Who publishes their holdings, how often, and in what form β surveyed July 2026
Either a fund shows you every line (Norway, Japan, Australia, Korea) or it shows you a pie chart. Almost nothing in between. The table below is what each of the world's largest pension and sovereign wealth funds actually publishes, with verified links.
| Fund | AUM β | Line-level? | Frequency Β· as-of | Format | Fields / notes |
|---|---|---|---|---|---|
| π³π΄ NBIM / GPFG | $2.2tn | Yes β every security | Annual, Dec-31 Β· history to 1998 | CSV/XLSX via open API | Name, country, industry, MV (NOK+USD), ownership %, voting %. FI issuer-level. Also 13F + Snowflake distribution. |
| π―π΅ GPIF | $1.95tn | Yes β every security | Annual, Mar-31 (publ. July) Β· FY2014β | XLSX (gpif.go.jp) | ISIN, name, quantity, MV Β₯. ISIN-level from FY2019; foreign-bond names embed coupon/maturity. |
| π°π· NPS | $1.2tn | Yes β every security | Annual, Dec-31 (publ. ~Sep, 9-mo lag) | XLSX + CSV/JSON via data.go.kr | Name (Korean), valuation, weight, ownership %. No ISIN. Quarterly 13F (CIK 1608046) for US equities. |
| π¦πΊ AustralianSuper | $255bn | Yes β all asset classes | Semi-annual (Jun-30/Dec-31, +90d), legally mandated | CSV per option (PHD) | 21 columns: name, identifier (patchy), units, ownership %, AUD value, weights. Per-option, replaced in place β archive needed. |
| π¨π¦ CPP Investments | $575bn | Public equities only | Annual, Mar-31 (publ. May) | HTML tables (hub) | Name, shares '000, MV C$mn, country of exposure; β₯C$5mn economic exposure. FY2026 (Mar-31) live on this site. Private assets as name lists only. |
| πΊπΈ CalPERS | $637bn | Yes, but PDF | Annual, Jun-30 | ~10MB PDF (AIR) | All asset classes line-level, incl. PE partnerships. Parsing burden high; quarterly 13F for US equities. |
| π³π± ABP (via APG) | $590bn | Issuer-level, PDF | ~Quarterly, replaced in place | PDF (abp.nl) | Equities + corporate bonds by issuer, EUR MV, β₯β¬0.5M. No archive β scrape and store. |
| π³π± PFZW (via PGGM) | $290bn | Issuer-level, web/PDF | Quarterly | Web (pfzw.nl) | ~800 equity names, bonds, real estate, PE, credit. |
| πΈπͺ AP7 / AP1β4 | $150bn / ~$60bn each | Yes, PDF appendix | Semi-annual | PDF (ap7.se etc.) | Full holdings lists attached to fund reports. |
| πΈπ¦ PIF | $925bn | US 13F only | Quarterly since 2018 | SEC EDGAR XML (CIK 1767640) | US-listed equities only (Lucid, Uber, EAβ¦). Nothing on the ~80% domestic/private book. |
| πΈπ¬ Temasek | $401bn | Major stakes + 13F | Annual review (July) + quarterly 13F (CIK 1021944) | Web/PDF + EDGAR | Named portfolio companies with stakes; no full list. |
| πΈπ¬ GIC | ~$850bn | No | Annual report | Asset-class / geography percentages only. No 13F. | |
| π¨π³ CIC | ~$1.35tn | No | Annual report, ~1y lag | Percentages only. No 13F. | |
| π¦πͺ ADIA | ~$1.1tn | No | Annual review | Allocation ranges (e.g. equities 42β62%). No 13F. | |
| π°πΌ KIA | ~$1.0tn | No β barred by law | β | β | Law No. 47/1982 prohibits disclosure. |
| πΆπ¦ QIA | ~$530bn | No | β | β | Stakes visible only through target-side regulatory filings. |
Live: π―π΅ GPIF (annual ISIN-level; bond risk engine, ownership joins) Β· π³π΄ NBIM (API; 28 vintages; ownership stakes).
Next: π¦πΊ AustralianSuper (clean CSVs, needs semi-annual archiver) Β· π°π· NPS (data.go.kr CSV/API + Korean name mapping) Β· π¨π¦ CPP (small HTML tables).
Later: CalPERS PDF extraction Β· ABP/PFZW scrape-and-store Β· a 13F module (PIF, Temasek, NPS, Norges Bank overlap) using uniform EDGAR XML.
Not possible: ADIA, CIC, GIC, KIA, QIA β nothing line-level exists to parse.